Monode Marking Products
 
Pressure Data Chart for Marking
 
This chart estimates the tonnage requirements for marking mild steel. To use, multiply the proper tonnage by the number of characters to be stamped.
 
Character SizeEstimated Pressure to Stamp One Character*Depth of Impression**
1/16" - .062 .25 ton .003
3/32" - .093 .50 ton .0045
1/8" - .125 .75 ton .006
5/32" - .156 1.00 ton .007
3/16" - .187 1.88 ton .007
1/4" - .250 2.10 ton .010
5/16" - .312 3.00 ton .013
3/8" - .375 4.00 ton .016
7/16" - .437 4.75 ton .016
1/2" - .500 5.70 ton .017
5/8" - .625 7.50 ton .020
3/4" - .750 9.25 ton .020
7/8" - .875 11.00 ton .020
1" - 1.00 13.00 ton .020
 
* To determine pressures for aluminum or brass multiply the above tonnage by 0.7.
For high carbon steel, multiply by 1.5.
 
** To determine other impression depths, mulitply the tonnage by the following:
 
      1/2 of depth -- 0.7
      2 times depth -- 1.3
      3 times depth -- 1.7