Etching Stencil Paper
Field-typeable stencils, produced in-house for 60+ years.
Stencil paper formulated to accept typing or printing directly in the field — ideal for variable data like serial numbers. Choose Die-Impression for trademark/repetitive data with a typewriter or hand marker, or Tractor-Fed Heavy Duty for printer-fed shallow and some deep etch applications. Produced in-house at Monode for over 60 years.
| Paper Size | Die-Impression: Blue (DIB)* | Die-Impression: Green (DIG)* | Tractor-Fed Heavy Duty: Blue (TFB)* | Tractor-Fed Heavy Duty: Green (TFG)* |
|---|---|---|---|---|
| 2-1/2" X 7" (27) Box | available | available | ||
| 3-3/4" X 7" (37) Box | available | available | ||
| 2-1/2" X 20' (220) | available | available | available | available |
| 2-1/2" X 100' (2100) | available | available | available | available |
| 2-1/2" X 200' (2200) | available | available | available | available |
| 2-1/2" X 300' (2300) | available | available | available | available |
| 2-1/2" X 400' (2400) | available | available | available | available |
| 2-1/2" X 500' (2500) | available | available | available | available |
| 2-1/2" X 600' (2600) | available | available | available | available |
| 3-3/4" X 20' (320) | available | available | available | available |
| 3-3/4" X 100' (3100) | available | available | available | available |
| 3-3/4" X 200' (3200) | available | available | available | available |
| 3-3/4" X 300' (3300) | available | available | available | available |
| 3-3/4" X 400' (3400) | available | available | available | available |
| 3-3/4" X 500' (3500) | available | available | available | available |
| 3-3/4" X 600' (3600) | available | available | available | available |
| 6" X 20' (620) | available | available | ||
| 6" X 100' (6100) | available | available | ||
| 6" X 200' (6200) | available | available | ||
| 6" X 300' (6300) | available | available | ||
| 6" X 400' (6400) | available | available | ||
| 6" X 500' (6500) | available | available | ||
| 6" X 600' (6600) | available | available |
Type Selector:
- Die-Impression: Blue (DIB) — allows stencils with trademark or other repetitive data; space at convenient increments for extra information; available with or without logos; available in rolls or boxes of 100 flat sheets
- Die-Impression: Green (DIG) — same construction and use case as DIB, in green
- Tractor-Fed Heavy Duty: Blue (TFB) — heavy duty; usable for shallow etch and some deep etch applications; printer-fed
- Tractor-Fed Heavy Duty: Green (TFG) — same construction and use case as TFB, in green
Use With: Die-Impression pairs with a hand marker or typewriter for direct field typing; Tractor-Fed Heavy Duty is designed for printer feed.
Ordering Note: Order using the type initials (DIB, TFG, etc.) followed by the size code (220, 3400, etc.) — e.g., a 2″ x 100′ roll of blue Die-Impression paper is DIB2200.
Standard Stock Sizes by Type:
| Size (Width x Length) | Code | DIB | DIG | TFB | TFG |
|---|---|---|---|---|---|
| 2½” x 7″ (flat sheet) | 27 | ✓ | ✓ | ||
| 3¾” x 7″ (flat sheet) | 37 | ✓ | ✓ | ||
| 2½” x 20′ | 220 | ✓ | ✓ | ✓ | ✓ |
| 2½” x 100′ | 2100 | ✓ | ✓ | ✓ | ✓ |
| 2½” x 200′ | 2200 | ✓ | ✓ | ✓ | ✓ |
| 2½” x 300′ | 2300 | ✓ | ✓ | ✓ | ✓ |
| 2½” x 400′ | 2400 | ✓ | ✓ | ✓ | ✓ |
| 2½” x 500′ | 2500 | ✓ | ✓ | ✓ | ✓ |
| 2½” x 600′ | 2600 | ✓ | ✓ | ✓ | ✓ |
| 3¾” x 20′ | 320 | ✓ | ✓ | ✓ | ✓ |
| 3¾” x 100′ | 3100 | ✓ | ✓ | ✓ | ✓ |
| 3¾” x 200′ | 3200 | ✓ | ✓ | ✓ | ✓ |
| 3¾” x 300′ | 3300 | ✓ | ✓ | ✓ | ✓ |
| 3¾” x 400′ | 3400 | ✓ | ✓ | ✓ | ✓ |
| 3¾” x 500′ | 3500 | ✓ | ✓ | ✓ | ✓ |
| 3¾” x 600′ | 3600 | ✓ | ✓ | ✓ | ✓ |
| 6″ x 20′ | 620 | ✓ | ✓ | ||
| 6″ x 100′ | 6100 | ✓ | ✓ | ||
| 6″ x 200′ | 6200 | ✓ | ✓ | ||
| 6″ x 300′ | 6300 | ✓ | ✓ | ||
| 6″ x 400′ | 6400 | ✓ | ✓ | ||
| 6″ x 500′ | 6500 | ✓ | ✓ | ||
| 6″ x 600′ | 6600 | ✓ | ✓ |
Additional sizes available upon request beyond the standard chart above.
Good For: Field-typed variable data (serial numbers, part numbers) · Repetitive trademark/logo stencils (Die-Impression) · Shallow-to-deep etch production runs (Tractor-Fed Heavy Duty) · High-volume roll-fed operations
Related Products

A higher-power unit built for deep etching — capable of marking more than 0.006″ into most substrates using Monode’s low-stress deep marking process.

An analog power unit with a digital display — dial in the precise voltage you need, and watch real-time volts and amperage as you mark. Adjustable across 0-26 volts with AC/DC switching and a pulse interrupter.

Designed for use with Monode’s automatic marking machines — reinforced with a heavy-duty flexible frame for easy handling and polarized locating holes for consistent re-registration onto marking fixtures every time.



