Lectroetch Markers and Components
A full range of cartridge and pad options for Lectroetch equipment.
Cartridge hand pads, open hand pads, deep etch pads, saddle markers, and rocker markers — sized and coded for direct ordering by part number.
| Marking Area | Cartridge Hand Pads (Screencloth) | Cartridge Hand Pads (Screencloth-S) | Cartridge Open Hand Pads (Screencloth) | Cartridge Open Hand Pads (Screencloth-S) | DEP Hand Pads (Screencloth) | DEP Hand Pads (Screencloth-S) | Saddle Markers (Screencloth) | Saddle Markers (Screencloth-S) | Rocker Markers (Screencloth) | Rocker Markers (Screencloth-S) | Rocker Markers (Wick) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" x 3/4" | COP 412A | COPS 412A | DEP 13 | DEPS 13 | |||||||
| 1/4" x 1" | COP 416A | COPS 416A | |||||||||
| 1/4" x 1-1/2" | COP 424A | COPS 424A | DEP 16 | DEPS 16 | |||||||
| 1/2" x 1" | COP 816A | COPS 816A | |||||||||
| 1/2" x 1-1/2" | COP 824A | COPS 824A | DEP 26 | DEPS 26 | |||||||
| 1/2" x 2" | SM 14 | SMS 14 | |||||||||
| 1" x 2" | DEP 48 | DEPS 48 | |||||||||
| 1" x 3" | SM 26 | SMS 26 | |||||||||
| 1-1/4" x 2-1/4" | 1525 CHP | 1525 CHPS | |||||||||
| 1-1/2" x 4" | RP1 | RPS1 | RPW1 | ||||||||
| 2" x 4" | SM 48 | SMS 48 | |||||||||
| 2-1/2" x 6" | RP2 | RPS2 | RPW2 | ||||||||
| 3-1/2" x 7" | RP3 | RPS3 | RPW3 | ||||||||
| 5/8" x 1-3/8" | 826 CHP | 826 CHPS | |||||||||
| 1" dia. | 20 CHP | 20 CHPS | |||||||||
| 5/8" dia. | 15 CHP | 15 CHPS | |||||||||
| 3/8" dia. | 8 CHP | 8 CHPS | |||||||||
| 3/16" dia. | 5 CHP | 5 CHPS |
Type Selector:
- Cartridge Hand Pads — Screencloth (CHP) or Screencloth-S (CHPS) construction
- Cartridge Open Hand Pads — Screencloth (COP) or Screencloth-S (COPS) construction
- DEP (Deep Etch) Hand Pads — Screencloth (DEP) or Screencloth-S (DEPS) construction
- Saddle Markers — Replacement Screen (SM) or Screen and Wick (SMS) construction
- Rocker Markers — Screencloth (RP), Screencloth-S (RPS), or Wick (RPW) construction
Specs Table — Cartridge Hand Pads (by marking area):
| Area | Screencloth Part | Screencloth-S Part |
|---|---|---|
| 1¼” x 2¼” | 1525 CHP | 1525 CHPS |
| ⅜” x 1⅜” | 826 CHP | 826 CHPS |
| 1″ dia. | 20 CHP | 20 CHPS |
| ⅝” dia. | 15 CHP | 15 CHPS |
| ⅜” dia. | 8 CHP | 8 CHPS |
| 3/16″ dia. | 5 CHP | 5 CHPS |
Specs Table — Cartridge Open Hand Pads (by marking area):
| Area | Screencloth Part | Screencloth-S Part |
|---|---|---|
| ¼” x ¾” | COP 412A | COPS 412A |
| ¼” x 1″ | COP 416A | COPS 416A |
| ¼” x 1½” | COP 424A | COPS 424A |
| ½” x 1″ | COP 816A | COPS 816A |
| ½” x 1½” | COP 824A | COPS 824A |
Specs Table — DEP (Deep Etch) Hand Pads (by marking area):
| Area | Screencloth Part | Screencloth-S Part |
|---|---|---|
| ¼” x ¾” | DEP 13 | DEPS 13 |
| ¼” x 1½” | DEP 16 | DEPS 16 |
| ½” x 1½” | DEP 26 | DEPS 26 |
| 1″ x 2″ | DEP 48 | DEPS 48 |
Specs Table — Saddle Markers (by marking area):
| Area | Replacement Screen/Wick Part |
|---|---|
| ½” x 2″ | SM 14 / SMS 14 |
| 1″ x 3″ | SM 26 / SMS 26 |
| 2″ x 4″ | SM 48 / SMS 48 |
Specs Table — Rocker Markers (by marking area):
| Area | Screencloth | Screencloth-S | Wick |
|---|---|---|---|
| 1½” x 4″ | RP 1 | RPS 1 | RPW 1 |
| 2½” x 6″ | RP 2 | RPS 2 | RPW 2 |
| 3½” x 7″ | RP 3 | RPS 3 | RPW 3 |
Good For: Shops running Lectroetch power units/equipment needing matched consumables · Grid marking (Rocker/Saddle Markers) · A range of marking areas from 3/16″ diameter up to 3½” x 7″
Related Products
The MODSe pairs a rugged pin printer with Traceable-IT-T1 E software to cut custom electrochemical etch stencils in-house — built for shops that need serialized, compliant marking without waiting on pre-made stencils.
A higher-power unit built for deep etching — capable of marking more than 0.006″ into most substrates using Monode’s low-stress deep marking process.
A higher-amperage analog unit designed for grid marking, pulling up to 50 amps with low photogrammetry error — the standard choice for automotive formability testing.

