Vestige™ Ghost Integrator Laser Marking System
Non-contact marking, engineered to integrate anywhere on your line.
The Vestige™ Ghost is Monode’s OEM fiber laser integrator package, built for manufacturers who need to add permanent, non-contact marking into an existing robot cell, pedestal, or handheld setup — without the cost and footprint of a full enclosure. Power options from 4W to 50W and working areas from 50mm to 230mm mean the same core platform scales from small precision parts to large-format work areas, with pulsed and continuous wave marking available from a single laser.
Key Features
- Non-contact marking reduces part fixturing costs and wear
- Configurable for pedestal, robot arm, or handheld mounting
- Pulsed and Continuous Wave (CW) operation from the same laser
- Patent-pending Monode Laser Safety Nozzle — removes the need for a full laser safety enclosure in many setups
- “Tri-Dundant” layered safety system protecting people and equipment
- Complete error-proofing available with Mark2Verify (M2V) machine vision
- Modular, modern design: right-angle input/output adaptor, powered or manual Z-axis travel, nozzle end effector
Good For
- Robotic and automated marking cells
- OEM integrators building marking into larger equipment
- High-mix production needing both pulsed and CW marking
- Facilities looking to avoid a dedicated laser safety enclosure
- Aerospace, defense, automotive, and medical parts requiring permanent traceability marks
Specifications
Working Area / Working Distance
| Working Area (diameter) | Working Distance |
|---|---|
| 50mm (1.968″) | 71.6mm (2.819″) |
| 80mm (3.149″) | 107.5mm (4.232″) |
| 140mm (5.518″) | 170.16mm (6.699″) |
| 164mm (6.457″) | 187.6mm (7.386″) |
| 184mm (7.241″) | 267mm (10.512″) |
| 230mm (9.055″) | 312.9mm (12.319″) |
Commercial Off-the-Shelf (COTS) Power Options
| Spec | 4W | 6W | 10W | 20W |
|---|---|---|---|---|
| Mode of Operation | Pulsed | Pulsed | CW and Pulsed | CW and Pulsed |
| Wavelength | 1064nm typ. | 1064nm typ. | 1080nm typ. | 1080nm typ. |
| Pulse Duration | 60–80ns | 60–80ns | 50ns | 50ns |
| Pulse Rep. Rate | 5–25KHz (passive) | 5–25KHz (passive) | 20–100KHz | 20–100KHz |
Custom Power Options
| Spec | 10W | 20W | 30W | 50W |
|---|---|---|---|---|
| Mode of Operation | CW and Pulsed | CW and Pulsed | CW and Pulsed | CW and Pulsed |
| Wavelength | 1064nm typ. | 1064nm typ. | 1080nm typ. | 1080nm typ. |
| Pulse Duration | 7–80ns typ. | 7–80ns typ. | 50ns typ. | 50ns typ. |
| Pulse Rep. Rate | 10–100KHz | 10–100KHz | 20–100KHz | 20–100KHz |


