Hand Markers Pads
The pad is the reservoir: it holds and supplies the electrolyte that keeps current flowing between the marker and the part. We provide businesses with etching pages in 10 standard head sizes, four pad types, ordered by a simple code.
How to Choose
Etching Pads
M-Series Pads
Deep Etch (DE) Pads
Screen Cloth (SC) Pads
Rocker (RP) Pads
are sized specifically for the two rocker-marker head sizes we offer, 2" x 2" and 2" x 4".
| Fits Head Size | "M" Series Pads 10 Pack (Designed to Fit: HM • SH • CM) | "DE" Deep Etch Pads 10 Pack (Designed to Fit: HM • SH • CM) | "SC" Screen Cloths 10 Pack (Designed to Fit: SCHM) | "RP" Rocker Pads 3 Pack (Designed to Fit: RP) |
|---|---|---|---|---|
| 1/4" X 3/4" (2575) | ✓ | ✓ | ✓ | |
| 1/4" X 1-1/4" (25125) | ✓ | ✓ | ✓ | |
| 1/4" X 1-1/2" (25150) | ✓ | ✓ | ✓ | |
| 1/2" X 1-1/2" (50150) | ✓ | ✓ | ✓ | |
| 1/2" X 2" (50200) | ✓ | ✓ | ✓ | |
| 5/8" X 1-1/2" (62150) | ✓ | ✓ | ✓ | |
| 3/4" X 1-3/4" (75175) | ✓ | ✓ | ✓ | |
| 1" X 2" (1020) | ✓ | ✓ | ✓ | |
| 1-1/2" X 2-1/2" (1525) | ✓ | ✓ | ✓ | |
| 2" X 2" (2020) | ✓ | ✓ | ||
| 2" X 4" (2040) | ✓ | ✓ |
Etching Pads FAQs
Related Products
Our AM30T is fully automatic for marking high production items and is capable of etching up to 1800 cycles per hour. Designed to work with neutralizing and oiling conveying systems, an automatic feeding unit can be added to eliminate operator loading.
An optional AM30T Rotary Table for higher throughput is sold separately.
The MODSe pairs a rugged pin printer with Traceable-IT-T1 E software to cut custom electrochemical etch stencils in-house — built for shops that need serialized, compliant marking without waiting on pre-made stencils.
A higher-power unit built for deep etching — capable of marking more than 0.006″ into most substrates using Monode’s low-stress deep marking process.
