| Insert Size | Inside Area | Outer Size | Uses Holder |
|---|---|---|---|
| 1A | 1-1/2" X 2-5/8" | 1-1/2" X 2-5/8" | 1A-H |
| 1-1/2A | 1-1/2" X 3-1/8" | 1-1/2" X 3-1/8" | 1-1/2A-H |
| 1-3/4A | 1-1/2" X 3-5/8" | 1-1/2" X 3-5/8" | 1-3/4A-H |
| 2A | 2-1/2" X 4" | 2-1/2" X 4" | 2A-H |
| 3A | 3-1/2" X 4" | 3-1/2" X 4" | 3A-H |
| 4A | 4-1/2" X 5" | 4-1/2" X 5" | 4A-H |
| 5A | 5-1/2" X 7" | 5-1/2" X 7" | 5A-H |
| 6A | 7-5/8" X 7-7/8" | 7-5/8" X 7-7/8" | 5A-H |
| 7A | 10" X 10-1/2" | 10" X 10-1/2" | 5A-H |
| 1B | 1-1/2" X 5-5/8" | 1-1/2" X 5-5/8" | 1A-H |
Key Features:
- Heavy-duty flexible frame for easy handling
- Polarized locating holes for consistent re-registration
- Built for automated/semi-automated marking machine use
Good For: Automated marking setups needing repeatable stencil placement · Production-line electrochemical etching
Related Products
Our AM30T is fully automatic for marking high production items and is capable of etching up to 1800 cycles per hour. Designed to work with neutralizing and oiling conveying systems, an automatic feeding unit can be added to eliminate operator loading.
An optional AM30T Rotary Table for higher throughput is sold separately.
The digital counterpart to the M-150E — same shallow-to-standard etching voltage range, plus operator lockout, accessory capability, and file storage for shops that need more control and repeatability than an analog dial provides.
The digital counterpart to the M-311E — full deep-etch voltage range plus operator lockout, accessory capability, and file storage, for shops needing both marking depth and digital repeatability.
