Electrolytes
The right blend for every base material.
Monode electrolytes are mild mineral-salt solutions custom blended to match the material being etched — conducting current and dissipating heat to keep your stencil and marking head cool while producing a stable, legible mark. Use the finder below to match an electrolyte to your material and mark depth, or search by name if you already know what you need.
| Electrolyte Name | Aluminum | Black Oxide | Brass | Bronze | CAD Plating | Carbides | Cast Iron | Chrome | Cobalt | Copper | Enduracoat | Hastelloy | Inconel | Nickel | Steel, High & Tool | Steel, Mild & Low | Steel, Stainless | Tin, Alloy or Plate | Titanium | Zinc Electroplate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 353 | ● | ● | ● | |||||||||||||||||
| 59CL NC | ● | |||||||||||||||||||
| 5S | ● | |||||||||||||||||||
| 91NR | ● | ● | ||||||||||||||||||
| A-10 | ● | ● | ||||||||||||||||||
| B-10 | ● | ● | ● | ● | ● | ● | ||||||||||||||
| B-20 | ○ | ● | ● | ○ | ○ | ● | ● | |||||||||||||
| B-5 | ○ | |||||||||||||||||||
| B-70 | ● | |||||||||||||||||||
| C-10 | ● | ● | ● | |||||||||||||||||
| C-30 | ● | ● | ||||||||||||||||||
| C-50 | ● | |||||||||||||||||||
| C-53 | ||||||||||||||||||||
| D-12 | ○ | ● | ● | ● | ● | |||||||||||||||
| F-10 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
| F-20 | ○ | ● | ● | ● | ● | ● | ● | |||||||||||||
| F-30 | ● | ● | ● | ● | ● | |||||||||||||||
| F-40 | ○ | ● | ● | ● | ||||||||||||||||
| F-50 | ● | ● | ● | |||||||||||||||||
| F-60 | ● | |||||||||||||||||||
| GR-11 | ● | |||||||||||||||||||
| MSC#1 | ● | ○ | ● | ● | ● | ● | ● | |||||||||||||
| MSC#14 | ● | ● | ||||||||||||||||||
| MSC#17 | ● | |||||||||||||||||||
| MSC#2 | ● | ● | ● | |||||||||||||||||
| MSC#22 | ● | ● | ||||||||||||||||||
| MSC#3 | ○ | ○ | ||||||||||||||||||
| MSC#32 | ○ | ● | ● | ● | ● | |||||||||||||||
| MSC#3NC | ○ | ○ | ||||||||||||||||||
| MSC#4 | ● | ● | ● | ● | ● | |||||||||||||||
| MSC#40 | ● | |||||||||||||||||||
| MSC#41 | ● | ● | ● | |||||||||||||||||
| MSC#42 | ● | ● | ● | ● | ||||||||||||||||
| MSC#5 | ○ | ● | ● | ● | ||||||||||||||||
| MSC#52 | ● | |||||||||||||||||||
| MSC#6 | ● | |||||||||||||||||||
| MSC#7 | ● | ● | ● | |||||||||||||||||
| MSC#8 | ● | ● | ||||||||||||||||||
| MSC#82 | ||||||||||||||||||||
| MSC#9 | ● | |||||||||||||||||||
| T-10 | ● | |||||||||||||||||||
| T-10 NC | ● | |||||||||||||||||||
| T-20 | ● |
Key Features:
- Custom-blended per material family for a stable, non-rub-off mark
- Self-cleaning formulas available, reducing stencil image-area clogging
- Supports both shallow (fast, cosmetic) and deep (DC, material-removing) etching
- Compatible with Monode stencils, pads, and power units
- Bulk and standard bottle sizing available
Good For: Matching electrolyte to base material · Stainless, aluminum, titanium/superalloy, carbon steel, and copper/brass etching · Reducing stencil clogging with self-cleaning formulas · Reorders for known SKUs
Related Products
Designed for use with Monode’s automatic marking machines — reinforced with a heavy-duty flexible frame for easy handling and polarized locating holes for consistent re-registration onto marking fixtures every time.
Monode’s standard-strength neutralizer, cleaner, and rust-preventive oil lineup — 14 formulas, each available in the packaging sizes that fit your usage volume, from single quarts to 5-gallon pails.
Stencil paper formulated to accept typing or printing directly in the field — ideal for variable data like serial numbers. Choose Die-Impression for trademark/repetitive data with a typewriter or hand marker, or Tractor-Fed Heavy Duty for printer-fed shallow and some deep etch applications. Produced in-house at Monode for over 60 years.
